INFOCUS Screnplay 5000
990 

| Catégorie | Videoprojecteur HDTV | Marque | IFOCUS |
| Technologie d'écran | LCD | Type de vidéoprojecteur | salon HDTV et Bureau |
| Luminosité d'image | 1100 Ansi lumens | Rapport de contraste | 1200:1 |
| Lentille Zoom | 1,2 x | Résolution native | 1280 x 720 |
| Résolution maxi | 1280 x 1024 | Rapport d'image | 16/9 |
| Prise en charge des couleurs | 24 bit (16.7M couleurs) | Norme vidéo en entrée | HDTV , SECAM , NTSC , PAL , EDTV |
| Durée de vie de la lampe | 2000 Heures | Type de lampe | UHP |
| Puissance de la lampe | 150 Watts | Entrée vidéo | S-Vidéo , Vidéo composite , Component |
| Autre(s) entrée(s) | USB | Type de sortie audio | HautsParleurs |
| Puissance de sortie audio combinée | 4 Watts | Distance minimale de l'écran | 1,5 mètres |
| Distance maximale de l'écran | 10,1 mètres | Dimensions mini d'image | 88,39 cm |
| Dimensions maximales d'image | 687,07 cm | Correction "clef de voûte" | +/- 20° |
| Système de montage | Sur bureau | Télécommande | Avec télécommande |
| Compatibilité | Mac , PC | Hauteur | 10,3 cm |
| Largeur | 29,4 cm | Profondeur | 26 cm |
| Poids | 3,4 Kg | Garantie de la lampe | 90 jours de garantie |

| COMPATIBILITY | |
| Video: | Component and RGB HDTV (720p, 1035i, 1080i,) DVI with HDCP for digital video and encrypted digital video. Component EDTV (480p, 576p progressive scan), Component, Composite and S-Video standard video (480i, 576i, 576i RGB SCART with adapter), NTSC, NTSC M 4.43, PAL: B, G, H, I, M, N; SECAM: M. |
| Computer: | Digital and analog PC, Macintosh, 1280 x 1024 resolution through intelligent resizing |
| Communication: | RS232 and USB |
| INPUTS & OUTPUTS | |
| 1 DVI (M1): | HDTV RGB, HDTV Component, Digital Visual Interface (DVI) with HDCP decryption, computer, and USB, HDMI via available adapter |
| 1 Component (RCA): | HDTV, EDTV (progressive), and Standard TV component video (interlaced) |
| 1 VESA (HD15): | HDTV RGB, HDTV component, and computer |
| 1 S-Video: | Standard TV Video |
| 1 Composite (RCA): | Standard TV Video |
| 1 Stereo RCA jacks: | L&R Audio input |
| 1 9-pin Dsub Male: | RS-232 |
| 1 3.5mm Mini-Jack: | 12v screen-drop |
| DISPLAY | |
| Projection System: | 3 x 0.7" wide high temperature poly-silicon TFT active matrix with MLA one per R,G, B |
| Resolution: | 1280 x 720 (16:9) |
| Projection Lens: | All glass. F/1.9 wide, F2.2 tele., 26 - 31mm focal length |
| Calibrated Contrast Ratio: | 1200:1 full on/full off |
| Lamp: | 150-Watt UHP, 2000 hours |
| Video Optimized Lumens: | 1100 lumens |
| Modes: | Front/rear/ceiling mode |
| Focusing Distance: | 5'/ 1.5m to 8 |
| Keystone Correction: | Digital, up to +/- 20° Vertical, +/- 9° horizontal |
| SMPTE Brightness: | Up to 126" (3.2m) wide, 16:9 screen |
| Throw Ratio: | 1.65:1 1.98:1 (distance/width) |
| GENERAL | |
| Product Dimensions: | 4.0" (H) x 11.5" (W) x 10.2" (L); 10.3 cm (H) x 29.4 cm (W) x 26.0 cm (L) |
| Weight: | 7.5 lbs/3.4 kg |
| Power Supply: | 100V 240V at 50 60 Hz |
| Operating Temperature: | 5° 35° C at sea level (0 10,000) ; 50° 95° F |
| Conformances: | UL, c-Ul,TUV GS, GOST, C-Tick, NOM, IRAM, FCC B, CISPR22/EN55022, EN 55024/CISPR 24, CB certified according to IEC60950 :1999/EN60950:2000, P(SE), MIC, TUV GS, Ul & cUL, GOST |
| Ships with: | Power cord, Home Entertainment remote, S-video cable, AV cable, computer cable, printed users guide (English, French, German, Spanish, Italian, Norwegian), Quick Start Card |
| Warranty: | 2 years part and labor, 1 year accessories |
| Lamp Warranty: | 90 days or 500 hours |
| Menu Languages: | English, Spanish, French, German, Japanese, Korean, Portuguese, Italian, Norwegian, Russian, Chinese Traditional, Chinese Simplified |